<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CCJ 100</title>
	<link>http://www.ccj100.com</link>
	<description>Just another Randall-Reilly CMS wesite</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:20:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>CSA takes effect December 2010</title>
		<description><![CDATA[The Federal Motor Carrier Safety Administration&#8217;s Compliance Safety Accountability (CSA) program took effect on December 13, 2010, replacing SafeStat as the system used to target poor-performing carriers for intervention. CSA was intended to to give compliance personnel early insight into specific problem areas and allower for targeted intervention on those problems.]]></description>
		<link>http://www.ccj100.com/csa-takes-effect/</link>
			</item>
	<item>
		<title>Diesel prices peak</title>
		<description><![CDATA[On July 14, 2008, diesel prices hit $4.764 a gallon, the highest level ever recorded. High demand coupled with instability in the Persian Gulf led to sharp year-over-year increases since 2006. High diesel prices have caused many carriers to invest in new technologies and equipment options to reduce fuel consumption.]]></description>
		<link>http://www.ccj100.com/diesel-prices-peak/</link>
			</item>
	<item>
		<title>Yellow and Roadway merge</title>
		<description><![CDATA[The merger of industry giants Yellow and Roadway into Yellow Roadway Corp. (YRC) formed one of the nation&#8217;s largest trucking companies with 49,000 employees. Back-office and other functions were combined, but the two companies remained independent in the marketplace. Yellow was established in 1926 as a bus and taxi company; Roadway began in Akron, Ohio in [...]]]></description>
		<link>http://www.ccj100.com/yellow-and-roadway-merge/</link>
			</item>
	<item>
		<title>New hours-of-service rules take effect</title>
		<description><![CDATA[In 2003, the Federal Motor Carrier Safety Administration issued final regulations overhauling drivers&#8217; hours-of-service requirements for the first time in 65 years. New regulations required drivers to complete driving within a 14-hour window, starting at the beginning of the workday. It also increased the minimum rest period by two hours but allowed one more hour [...]]]></description>
		<link>http://www.ccj100.com/new-hours-of-service-rules-take-effect/</link>
			</item>
	<item>
		<title>CF declares bankruptcy</title>
		<description><![CDATA[On September 3, 2002, Consolidated Freightways declared bankruptcy and ceased operations. The folding of the 73-year-old company led to laying off more than 15,000 employees nationwide. At the time they were the third largest carrier in the industry. In the 1930s, the company began production of its own truck manufacturing operation, Freightliner, which is now [...]]]></description>
		<link>http://www.ccj100.com/consolidated-freightways-declares-bankruptcy/</link>
			</item>
	<item>
		<title>EPA announces new emission standards</title>
		<description><![CDATA[On January 18, 2001, the Environmental Protection Agency issued a final rule on Heavy-Duty Engine and Vehicle Standards and Highway Diesel Fuel Sulfur Control Requirement, published in the Federal Register in the final days of the Clinton-Gore Administration. The rule established a national control program to regulate the heavy-duty vehicle and its fuel as a single [...]]]></description>
		<link>http://www.ccj100.com/epa-announces-new-emission-standards/</link>
			</item>
	<item>
		<title>FMCSA established</title>
		<description><![CDATA[The Motor Carrier Safety Act of 1999 contained sweeping chnages to motor carrier safety law, including the establishment of the Federal Motor Carrier Safety Administration, the first full-fledged federal agency devoted exclusively to motor carrier safety. FMCSA took effect on January 1, 2000.]]></description>
		<link>http://www.ccj100.com/fmcsa-established/</link>
			</item>
	<item>
		<title>Military GPS made available to all</title>
		<description><![CDATA[Although global positioning systems had been used in the trucking industry since 1988, the technology received a huge boost when in 1996 President Clinton made military GPS available for commercial and civilian users. Proliferation of GPS in the industry has allowed commercial carriers much more accurate accounting for vehicle locations and improved productivity and profitability.]]></description>
		<link>http://www.ccj100.com/military-gps-made-available-to-all/</link>
			</item>
	<item>
		<title>ICC terminated, STB formed</title>
		<description><![CDATA[The ICC Termination Act of 1995, which took effect a year later, abolished the Interstate Commerce Commission and transferred certain procedures and responsibilities to the newly created Surface Transportation Board within the Department of Transportation. President Clinton said at the time that STB would promote deregulation administratively on a case-by-case basis to encourage economic growth.]]></description>
		<link>http://www.ccj100.com/icc-terminated-stb-formed/</link>
			</item>
	<item>
		<title>55-mph speed limit repealed</title>
		<description><![CDATA[After 21 years since it was established in response to the 1973 oil crisis, the nationwide maximum speed limit of 55 mph was repealed in 1995 as part of the National Highway System Designation Act. States once again had the authority to set speed limits on interstate highways.]]></description>
		<link>http://www.ccj100.com/55-mph-speed-limit-repealed/</link>
			</item>
</channel>
</rss>

